For Employees
Below are resources and information for employees currently working at Arizon.
HEALTH INSURANCE
United Healthcare
www.myuhc.com
866.633.2446
DENTAL INSURANCE
United Healthcare
www.myuhc.com
877.816.3596
VISION INSURANCE
United Healthcare
www.myuhcvision.com
866.249.1999
LIFE INSURANCE
United Healthcare
www.myuhc.com
866.414.1959
HOLIDAY |
DATE |
St. Patrick’s Day Floating Holiday #1 | Observed: Friday, March 18 |
Memorial Day | Monday, May 30 |
4th of July | Monday, July 4 |
Labor Day | Monday, September 5 |
Thanksgiving Day | Thursday, November 24 |
Thanksgiving Day | Thursday, November 25 |
Friday after Thanksgiving | Friday, November 25 |
Christmas Eve Floating Holiday #2 |
Observed: Friday, December 23 |
Christmas | Observed: Monday, December 26 |
New Year’s Day 2023 | Observed: Friday, December 30 |
*Full-time employees are eligible for paid holidays after completing their introductory period. Non-exempt employees must work their scheduled workday before and after the holiday in order to be paid for the holiday. 2022 Holiday Schedule.pdf
Payroll # | Pay Period: | Check Date: |
Payroll 1 | 12/26/2021 – 1/8/2022 | 1/14/2022 |
Payroll 2 | 1/9/2022 – 1/22/2022 | 1/28/2022 |
Payroll 3 | 1/23/2022 – 2/5/2022 | 2/11/2022 |
Payroll 4 | 2/6/2022 – 2/19/2022 | 2/25/2022 |
Payroll 5 | 2/20/2022 – 3/5/2022 | 3/11/2022 |
Payroll 6 | 3/6/2022 – 3/19/2022 | 3/25/2022 |
Payroll 7 | 3/20/2022 – 4/2/2022 | 4/8/2022 |
Payroll 8 | 4/3/2022 – 4/16/2022 | 4/22/2022 |
Payroll 9 | 4/17/2022 – 4/30/2022 | 5/6/2022 |
Payroll 10 | 5/1/2022 – 5/14/2022 | 5/20/2022 |
Payroll 11 | 5/15/2022 – 5/28/2022 | 6/3/2022 |
Payroll 12 | 5/29/2022 – 6/11/2022 | 6/17/2022 |
Payroll 13 | 6/12/2022 – 6/25/2022 | 7/1/2022 |
Payroll 14 | 6/26/2022 – 7/9/2022 | 7/15/2022 |
Payroll 15 | 7/10/2022 – 7/23/2022 | 7/29/2022 |
Payroll 16 | 7/24/2022 – 8/6/2022 | 8/12/2022 |
Payroll 17 | 8/7/2022 – 8/20/2022 | 8/26/2022 |
Payroll 18 | 8/21/2022 – 9/3/2022 | 9/9/2022 |
Payroll 19 | 9/4/2022 – 9/17/2022 | 9/23/2022 |
Payroll 20 | 9/18/2022 – 10/1/2022 | 10/7/2022 |
Payroll 21 | 10/2/2022 – 10/15/2022 | 10/21/2022 |
Payroll 22 | 10/16/2022 – 10/29/2022 | 11/4/2022 |
Payroll 23 | 10/30/2022 – 11/12/2022 | 11/18/2022 |
Payroll 24 | 11/13/2022 – 11/26/2022 | 12/2/2022 |
Payroll 25 | 11/27/2022 – 12/10/2022 | 12/16/2022 |
Payroll 26 | 12/11/2022 – 12/24/2022 | 12/30/2022 |
PDF: Arizon Corporate Letterhead
Word: Arizon Corporate Letterhead
Fax Coversheet:
PDF: Fax Coversheet.pdf
Word: Fax Coversheet.doc
Arizon Companies Logo:
Arizon Companies Logo
Johnson Air-Rotation HVAC Systems Logo:
Johnson Air-Rotation Logo
MarCraft Custom HVAC Systems Logo:
MarCraft Custom HVAC Systems Logo
Arizon Building Systems Logo:
Arizon Building Systems Logo
Compass Construction Management Services Logo:
Compass Construction Logo
Purchase Request Form:
Purchase Request Form
Direct Deposit Authorization Form:
Direct Deposit Authorization Form
ARIZON COMPANIES RETIREMENT PLAN
OneAmerica
www.oneamerica.com
800.249.6269
WORKPLACE MANAGEMENT PORTALIPS ILLINOIS
Attendance Line
Missouri Employees
314.739.0037 x2514
Illinois Employees
618.451.7254
Needing Additional Information?
Call the office at 314.739.0037